View Details New On Site 2 Days Ago $445,000 1 of 50 The Homestead | Colorado Springs 4 beds 2 baths 1 ½ baths 2,404 sqft 0.24 acres On Site: 2 Days Listing courtesy of eXp Realty, LLC: MLS #1863793
View Details New On Site 2 Days Ago $75,000 1 of 12 Springs Mobile Home Community | Colorado Springs 3 beds 2 baths 1,152 sqft On Site: 2 Days Listing courtesy of JPAR Modern Real Estate: MLS #7790114
View Details New On Site 2 Days Ago $300,000 1 of 30 Hartsock Village | Colorado Springs 2 beds 2 baths 1,119 sqft 0.02 acres On Site: 2 Days Listing courtesy of Real Broker, LLC DBA Real: MLS #5190876
View Details New On Site 2 Days Ago $450,000 1 of 31 Tanglewood | Colorado Springs 3 beds 2 baths 1,690 sqft 0.22 acres On Site: 2 Days Listing courtesy of Sellstate Alliance Realty: MLS #7498089
View Details Under Contract $530,000 1 of 50 Cedar Ridge | Colorado Springs 4 beds 3 baths 2,650 sqft 0.2 acres On Site: 3 Days Listing courtesy of Compass - Denver: MLS #8269001
View Details New On Site 3 Days Ago $525,000 1 of 35 Sundown | Colorado Springs 4 beds 3 baths 1 ½ baths 2,409 sqft 0.11 acres On Site: 3 Days Listing courtesy of NextHome Elevation: MLS #6577525
View Details New On Site 5 Days Ago $315,000 1 of 34 Mandalay Villas | Colorado Springs 10 units 3 beds 2 baths 1 ½ baths 1,527 sqft On Site: 5 Days Listing courtesy of 1List Realty: MLS #5634627
View Details New On Site 6 Days Ago $149,900 1 of 27 Colorado Springs 3 beds 2 baths 1,176 sqft On Site: 6 Days Listing courtesy of Real Broker, LLC DBA Real: MLS #9975830
View Details $162,999 1 of 11 Sierra Pointe | Colorado Springs 2 beds 1 baths 1 ½ baths 879 sqft 0.01 acres On Site: 7 Days Listing courtesy of HomeSmart Preferred Realty: MLS #7794748
View Details Price Reduced $370,000 1 of 31 Austin Estates | Colorado Springs 4 beds 1 baths 1 ½ baths 1,464 sqft 0.18 acres On Site: 9 Days Listing courtesy of Prewitt Group: MLS #9076176