View Details New On Site 4 Days Ago $624,900 1 of 46 Painted Prairie | Aurora 3 beds 2 baths 1 ½ baths 2,124 sqft 0.08 acres On Site: 4 Days Listing courtesy of Real Broker, LLC DBA Real: MLS #6259122
View Details New On Site 4 Days Ago $499,900 1 of 2 Painted Prairie | Aurora 3 beds 2 baths 1 ½ baths 1,447 sqft 0.07 acres On Site: 4 Days Listing courtesy of RE/MAX Professionals: MLS #7559804
View Details New On Site 4 Days Ago $529,900 1 of 2 Painted Prairie | Aurora 3 beds 2 baths 1 ½ baths 1,643 sqft 0.07 acres On Site: 4 Days Listing courtesy of RE/MAX Professionals: MLS #3259987
View Details New On Site 5 Days Ago $725,000 1 of 43 Painted Prairie | Aurora 4 beds 3 baths 1 ½ baths 3,418 sqft 0.1 acres On Site: 5 Days Listing courtesy of Compass - Denver: MLS #7087642
View Details $740,000 1 of 50 Painted Prairie | Aurora 4 beds 3 baths 1 ½ baths 3,722 sqft 0.11 acres On Site: 7 Days Listing courtesy of Kentwood Real Estate City Properties: MLS #7845000
View Details Under Contract $474,500 1 of 50 Painted Prairie | Aurora 4 beds 3 baths 1 ½ baths 2,829 sqft 0.06 acres On Site: 9 Days Listing courtesy of RE/MAX Properties Inc: MLS #8310501
View Details $639,990 1 of 11 Painted Prairie | Aurora 4 beds 3 baths 4,054 sqft 0.1 acres On Site: 14 Days Listing courtesy of RE/MAX Alliance: MLS #9106081
View Details $550,000 1 of 8 Painted Prairie 2 units 4 beds 3 baths 1 ½ baths 2,374 sqft On Site: 15 Days Listing courtesy of Brokers Guild Real Estate: MLS #9952662
View Details $525,000 1 of 5 Painted Prairie | Aurora 4 beds 3 baths 1 ½ baths 1,921 sqft 0.04 acres On Site: 15 Days Listing courtesy of Coldwell Banker Realty 56: MLS #6037329
View Details $530,000 1 of 5 Painted Prairie | Aurora 4 beds 3 baths 1 ½ baths 1,944 sqft 0.03 acres On Site: 15 Days Listing courtesy of Coldwell Banker Realty 56: MLS #4309781