View Details $525,000 1 of 32 Brook Forest Estates | Evergreen 2 beds 2 baths 1,429 sqft 1 acres On Site: 7 Days Listing courtesy of Re/Max Alliance: MLS #9022210
View Details Under Contract $960,000 1 of 47 Brookvale | Evergreen 6 beds 1,990 sqft 0.64 acres On Site: 9 Days Listing courtesy of Coldwell Banker Realty 28: MLS #6871003
View Details $3,400,000 1 of 44 Singing River Estates | Evergreen 4 beds 4 baths 2 ½ baths 6,168 sqft 17.6 acres On Site: 14 Days Listing courtesy of Berkshire Hathaway Homeservices Elevated Living Re: MLS #9231087
View Details $1,750,000 1 of 24 Brook Forest | Evergreen 3 beds 3 baths 2,928 sqft 0.8 acres On Site: 16 Days Listing courtesy of Equity Colorado Real Estate: MLS #9809496
View Details $1,695,000 1 of 39 Soda Creek Flg #1 | Evergreen 5 beds 3 baths 3,850 sqft 5 acres On Site: 16 Days Listing courtesy of Flat Fee Mls Realty: MLS #2743807
View Details $2,375,000 1 of 48 Saddleback | Evergreen 4 beds 3 baths 2 ½ baths 7,262 sqft 35.92 acres On Site: 17 Days Listing courtesy of Exp Realty, Llc: MLS #7530302
View Details Under Contract $1,425,000 1 of 41 The Ridge At Hiwan 5th Flg | Evergreen 4 beds 3 baths 1 ½ baths 4,274 sqft 0.5 acres On Site: 20 Days Listing courtesy of Re/Max 100 Inc.: MLS #7589265
View Details $170,000 1 of 1 Pearson Addition | Evergreen 0.35 acres On Site: 21 Days Listing courtesy of Coldwell Banker Realty 24: MLS #8689855
View Details $120,000 1 of 11 Evergreen 1 units On Site: 21 Days Listing courtesy of Berkshire Hathaway Homeservices Elevated Living Re: MLS #2278992
View Details $1,669,000 1 of 40 Ever Green Hills Flg 2 | Evergreen 3 beds 2 baths 1 ½ baths 3,400 sqft 0.84 acres On Site: 21 Days Listing courtesy of Keller Williams Foothills Realty, Llc: MLS #8843434